LINKS
CONTACTS



 
User factoring stats page.

  Last update : 15 Apr 2024
 
Factoring  work : 716,939.848 P_II/400 CPU years
Ecm work : 38,967.716 P_II/400 CPU years
Gfn work : 133,286.654 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 893,282.875 P_II/400 CPU years

Active users : 15
Total users : 171

 

Roman Maznichenko

 

        Researcher       From N   To N    From k    To k    status    Last_update date  
Roman Maznichenko 12 1,818 260,000,000 26,000,000,000 ecm  
Roman Maznichenko 13 1 110,000,000 11,000,000,000 ecm  
Roman Maznichenko 13 861 260,000,000 26,000,000,000 ecm  
Roman Maznichenko 14 2,032 110,000,000 11,000,000,000 ecm  
Roman Maznichenko 14 24 260,000,000 26,000,000,000 ecm  
Roman Maznichenko 15 2 44,000,000 4,400,000,000 ecm  
Roman Maznichenko 15 492 110,000,000 11,000,000,000 ecm  
Roman Maznichenko 16 140 44,000,000 4,400,000,000 ecm  
Roman Maznichenko 16 201 110,000,000 11,000,000,000 ecm  
Roman Maznichenko 17 1,017 44,000,000 4,400,000,000 ecm  
Roman Maznichenko 18 52 11,000,000 1,100,000,000 ecm  
Roman Maznichenko 20 910 3,000,000 300,000,000 ecm  
Roman Maznichenko 21 413 3,000,000 300,000,000 ecm  
Roman Maznichenko 22 2 1,000,000 100,000,000 ecm  
Roman Maznichenko 23 14 1,000,000 100,000,000 ecm  
Roman Maznichenko 24 15 250,000 250,000 ecm  
Roman Maznichenko 25 15 250,000 250,000 ecm  
Roman Maznichenko 33 33 150,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 35 35 11,000,000,000,000,000 18,000,000,000,000,000 factoring  
Roman Maznichenko 35 35 20,000,000,000,000,000 22,000,000,000,000,000 factoring  
Roman Maznichenko 35 35 210,000,000,000,000,000 220,000,000,000,000,000 factoring  
Roman Maznichenko 36 36 14,400,000,000,000,000 22,000,000,000,000,000 factoring  
Roman Maznichenko 37 37 1,200,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 37 37 2,200,000,000,000,000 2,300,000,000,000,000 factoring  
Roman Maznichenko 37 37 2,300,000,000,000,000 3,000,000,000,000,000 factoring  
Roman Maznichenko 37 37 3,000,000,000,000,000 4,000,000,000,000,000 factoring  
Roman Maznichenko 37 37 4,000,000,000,000,000 4,500,000,000,000,000 factoring  
Roman Maznichenko 37 37 5,000,000,000,000,000 9,000,000,000,000,000 factoring  
Roman Maznichenko 37 37 16,000,000,000,000,000 18,000,000,000,000,000 factoring  
Roman Maznichenko 37 37 24,000,000,000,000,000 36,000,000,000,000,000 factoring  
Roman Maznichenko 37 37 50,000,000,000,000,000 61,000,000,000,000,000 factoring  
Roman Maznichenko 38 38 1,400,000,000,000,000 2,250,000,000,000,000 factoring  
Roman Maznichenko 38 38 12,000,000,000,000,000 18,000,000,000,000,000 factoring  
Roman Maznichenko 38 38 50,000,000,000,000,000 61,000,000,000,000,000 factoring  
Roman Maznichenko 39 39 180,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 39 39 350,000,000,000,000 600,000,000,000,000 factoring  
Roman Maznichenko 39 39 700,000,000,000,000 1,120,000,000,000,000 factoring  
Roman Maznichenko 39 39 1,120,000,000,000,000 2,250,000,000,000,000 factoring  
Roman Maznichenko 39 39 50,000,000,000,000,000 61,000,000,000,000,000 factoring  
Roman Maznichenko 40 40 300,000,000,000,000 600,000,000,000,000 factoring  
Roman Maznichenko 42 43 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 45 45 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 46 46 400,000,000,000,000 650,000,000,000,000 factoring  
Roman Maznichenko 46 46 650,000,000,000,000 900,000,000,000,000 factoring  
Roman Maznichenko 46 46 900,000,000,000,000 1,120,000,000,000,000 factoring  
Roman Maznichenko 47 47 250,000,000,000,000 560,000,000,000,000 factoring  
Roman Maznichenko 48 48 100,000,000,000,000 280,000,000,000,000 factoring  
Roman Maznichenko 50 50 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 51 51 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 52 52 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 53 53 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 53 53 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 54 54 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 54 54 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 55 55 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 55 55 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 56 56 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 56 56 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 57 57 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 57 57 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 58 58 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 59 59 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 60 60 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 61 61 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 62 62 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 63 63 100,000,000,000,000 200,000,000,000,000 factoring  
Roman Maznichenko 64 64 400,000,000,000,000 500,000,000,000,000 factoring  
Roman Maznichenko 64 64 500,000,000,000,000 1,120,000,000,000,000 factoring  
Roman Maznichenko 64 64 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 65 65 200,000,000,000,000 500,000,000,000,000 factoring  
Roman Maznichenko 65 65 1,000,000,000,000,000 1,120,000,000,000,000 factoring  
Roman Maznichenko 66 66 100,000,000,000,000 500,000,000,000,000 factoring  
Roman Maznichenko 66 66 500,000,000,000,000 1,120,000,000,000,000 factoring  
Roman Maznichenko 66 66 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 67 67 300,000,000,000,000 1,120,000,000,000,000 factoring  
Roman Maznichenko 67 67 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 68 68 300,000,000,000,000 1,120,000,000,000,000 factoring  
Roman Maznichenko 68 68 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 69 69 300,000,000,000,000 1,120,000,000,000,000 factoring  
Roman Maznichenko 69 69 1,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 70 70 300,000,000,000,000 1,120,000,000,000,000 factoring  
Roman Maznichenko 71 71 300,000,000,000,000 560,000,000,000,000 factoring  
Roman Maznichenko 75 75 2,600,000,000,000,000 2,800,000,000,000,000 factoring  
Roman Maznichenko 76 76 2,600,000,000,000,000 2,800,000,000,000,000 factoring  
Roman Maznichenko 77 77 2,600,000,000,000,000 2,800,000,000,000,000 factoring  
Roman Maznichenko 78 78 2,600,000,000,000,000 2,800,000,000,000,000 factoring  
Roman Maznichenko 79 79 2,600,000,000,000,000 2,800,000,000,000,000 factoring  
Roman Maznichenko 80 80 2,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 81 81 2,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 82 82 35,000,000,000,000 70,000,000,000,000 factoring  
Roman Maznichenko 82 82 2,000,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 83 83 1,800,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 84 84 1,800,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 85 85 1,800,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 86 89 7,000,000,000,000 20,000,000,000,000 factoring  
Roman Maznichenko 86 86 1,800,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 87 87 1,800,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 88 88 1,800,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 89 89 1,800,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 90 90 1,800,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 91 91 10,000,000,000,000 15,000,000,000,000 factoring  
Roman Maznichenko 91 91 1,600,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 92 92 1,600,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 93 97 5,000,000,000,000 20,000,000,000,000 factoring  
Roman Maznichenko 93 93 1,600,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 94 94 1,600,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 95 95 73,000,000,000,000,000 75,000,000,000,000,000 factoring 2020-05-29
Roman Maznichenko 96 96 1,600,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 97 97 20,000,000,000,000 100,000,000,000,000 factoring  
Roman Maznichenko 97 97 1,700,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 98 98 1,600,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 99 99 1,600,000,000,000,000 2,200,000,000,000,000 factoring  
Roman Maznichenko 100 119 5,000,000,000,000 10,000,000,000,000 factoring  
Roman Maznichenko 100 119 10,000,000,000,000 12,000,000,000,000 factoring  
Roman Maznichenko 100 109 100,000,000,000,000 140,000,000,000,000 factoring  
Roman Maznichenko 100 109 560,000,000,000,000 610,000,000,000,000 factoring  
Roman Maznichenko 110 119 560,000,000,000,000 610,000,000,000,000 factoring  
Roman Maznichenko 120 149 3,000,000,000,000 10,000,000,000,000 factoring  
Roman Maznichenko 120 149 10,000,000,000,000 12,000,000,000,000 factoring  
Roman Maznichenko 120 129 150,000,000,000,000 280,000,000,000,000 factoring  
Roman Maznichenko 120 129 560,000,000,000,000 610,000,000,000,000 factoring  
Roman Maznichenko 130 139 150,000,000,000,000 280,000,000,000,000 factoring  
Roman Maznichenko 140 149 150,000,000,000,000 280,000,000,000,000 factoring  
Roman Maznichenko 150 199 2,000,000,000,000 6,000,000,000,000 factoring  
Roman Maznichenko 150 159 150,000,000,000,000 280,000,000,000,000 factoring  
Roman Maznichenko 160 169 280,000,000,000,000 310,000,000,000,000 factoring  
Roman Maznichenko 170 172 140,737,488,355,328 141,000,000,000,000 factoring  
Roman Maznichenko 170 172 141,000,000,000,000 180,000,000,000,000 factoring  
Roman Maznichenko 200 249 36,000,000,000,000 38,000,000,000,000 factoring  
Roman Maznichenko 203 203 570,000,000,000,000 610,000,000,000,000 factoring 2020-08-11
Roman Maznichenko 204 204 300,000,000,000,000 610,000,000,000,000 factoring 2020-08-11
Roman Maznichenko 205 205 150,000,000,000,000 180,000,000,000,000 factoring 2020-02-12
Roman Maznichenko 205 209 190,000,000,000,000 610,000,000,000,000 factoring 2021-01-12
Roman Maznichenko 206 209 130,000,000,000,000 180,000,000,000,000 factoring 2020-02-12
Roman Maznichenko 210 259 100,000,000,000,000 120,000,000,000,000 factoring 2019-08-21
Roman Maznichenko 210 259 130,000,000,000,000 140,000,000,000,000 factoring 2019-11-27
Roman Maznichenko 210 269 140,000,000,000,000 160,000,000,000,000 factoring 2020-02-12
Roman Maznichenko 210 269 160,000,000,000,000 180,000,000,000,000 factoring 2020-02-12
Roman Maznichenko 210 249 190,000,000,000,000 220,000,000,000,000 factoring 2020-12-12
Roman Maznichenko 250 345 485,000,000,000 610,000,000,000 factoring  
Roman Maznichenko 250 279 610,000,000,000 4,000,000,000,000 factoring  
Roman Maznichenko 250 259 4,500,000,000,000 30,000,000,000,000 factoring  
Roman Maznichenko 250 299 30,000,000,000,000 35,000,000,000,000 factoring 2017-07-13
Roman Maznichenko 250 299 35,000,000,000,000 50,000,000,000,000 factoring 2017-11-15
Roman Maznichenko 250 299 50,000,000,000,000 70,000,000,000,000 factoring 2018-07-09
Roman Maznichenko 250 299 180,000,000,000,000 230,000,000,000,000 factoring 2021-07-18
Roman Maznichenko 260 279 4,000,000,000,000 4,400,000,000,000 factoring  
Roman Maznichenko 260 269 4,400,000,000,000 30,000,000,000,000 factoring  
Roman Maznichenko 260 269 100,000,000,000,000 140,000,000,000,000 factoring 2019-11-27
Roman Maznichenko 270 279 4,400,000,000,000 30,000,000,000,000 factoring  
Roman Maznichenko 270 299 100,000,000,000,000 180,000,000,000,000 factoring 2020-05-08
Roman Maznichenko 280 299 610,000,000,000 2,000,000,000,000 factoring  
Roman Maznichenko 280 299 2,000,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 280 289 2,400,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 280 289 3,000,000,000,000 30,000,000,000,000 factoring 2016-12-02
Roman Maznichenko 290 299 2,200,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 290 299 3,000,000,000,000 30,000,000,000,000 factoring  
Roman Maznichenko 300 345 610,000,000,000 2,000,000,000,000 factoring  
Roman Maznichenko 300 319 2,000,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 300 309 2,200,000,000,000 2,250,000,000,000 factoring  
Roman Maznichenko 300 309 2,250,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 300 309 3,000,000,000,000 30,000,000,000,000 factoring  
Roman Maznichenko 300 319 80,000,000,000,000 180,000,000,000,000 factoring 2020-08-11
Roman Maznichenko 300 319 210,000,000,000,000 230,000,000,000,000 factoring 2021-07-18
Roman Maznichenko 310 319 2,500,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 310 319 3,000,000,000,000 30,000,000,000,000 factoring  
Roman Maznichenko 310 319 30,000,000,000,000 35,000,000,000,000 factoring 2017-07-13
Roman Maznichenko 320 329 300,000,000,000 3,000,000,000,000 factoring 2016-08-24
Roman Maznichenko 320 339 2,000,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 320 329 2,200,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 320 329 3,000,000,000,000 30,000,000,000,000 factoring 2016-08-26
Roman Maznichenko 320 329 30,000,000,000,000 35,000,000,000,000 factoring 2017-07-13
Roman Maznichenko 320 329 100,000,000,000,000 230,000,000,000,000 factoring 2021-07-18
Roman Maznichenko 330 339 2,200,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 330 339 3,000,000,000,000 35,000,000,000,000 factoring 2017-02-04
Roman Maznichenko 340 359 2,000,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 340 349 2,200,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 340 349 3,000,000,000,000 3,500,000,000,000 factoring 2017-04-27
Roman Maznichenko 340 349 3,500,000,000,000 35,000,000,000,000 factoring 2017-04-27
Roman Maznichenko 346 349 240,000,000,000 610,000,000,000 factoring  
Roman Maznichenko 346 379 610,000,000,000 2,000,000,000,000 factoring  
Roman Maznichenko 350 379 240,000,000,000 610,000,000,000 factoring  
Roman Maznichenko 350 359 2,200,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 350 359 3,000,000,000,000 3,500,000,000,000 factoring 2017-04-27
Roman Maznichenko 350 359 3,500,000,000,000 35,000,000,000,000 factoring 2017-04-27
Roman Maznichenko 360 379 2,000,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 360 369 2,200,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 360 369 3,000,000,000,000 35,000,000,000,000 factoring 2017-09-04
Roman Maznichenko 360 369 36,000,000,000,000 40,000,000,000,000 factoring 2019-11-04
Roman Maznichenko 370 379 2,200,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 370 379 3,000,000,000,000 35,000,000,000,000 factoring 2017-11-15
Roman Maznichenko 370 399 35,000,000,000,000 40,000,000,000,000 factoring 2019-11-04
Roman Maznichenko 380 399 240,000,000,000 400,000,000,000 factoring  
Roman Maznichenko 380 389 600,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 380 389 2,200,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 380 389 3,000,000,000,000 35,000,000,000,000 factoring 2017-12-22
Roman Maznichenko 390 399 600,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 390 399 2,200,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 390 399 3,000,000,000,000 35,000,000,000,000 factoring 2018-02-13
Roman Maznichenko 400 429 240,000,000,000 400,000,000,000 factoring  
Roman Maznichenko 400 409 600,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 400 409 2,200,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 400 409 5,000,000,000,000 35,000,000,000,000 factoring 2018-04-26
Roman Maznichenko 400 419 35,000,000,000,000 40,000,000,000,000 factoring 2019-11-04
Roman Maznichenko 410 419 800,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 410 419 2,250,000,000,000 3,000,000,000,000 factoring 2016-08-26
Roman Maznichenko 410 419 5,000,000,000,000 35,000,000,000,000 factoring 2018-07-09
Roman Maznichenko 420 429 1,000,000,000,000 1,050,000,000,000 factoring  
Roman Maznichenko 420 429 1,050,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 420 429 2,250,000,000,000 2,300,000,000,000 factoring  
Roman Maznichenko 420 429 2,300,000,000,000 2,350,000,000,000 factoring  
Roman Maznichenko 420 429 2,350,000,000,000 2,400,000,000,000 factoring  
Roman Maznichenko 420 429 2,400,000,000,000 3,000,000,000,000 factoring  
Roman Maznichenko 420 429 3,000,000,000,000 5,000,000,000,000 factoring 2019-04-01
Roman Maznichenko 420 429 5,000,000,000,000 17,000,000,000,000 factoring 2019-04-01
Roman Maznichenko 430 449 240,000,000,000 400,000,000,000 factoring  
Roman Maznichenko 430 439 1,000,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 430 449 2,200,000,000,000 3,000,000,000,000 factoring 2016-08-26
Roman Maznichenko 430 449 3,000,000,000,000 17,000,000,000,000 factoring 2019-04-01
Roman Maznichenko 440 449 1,000,000,000,000 2,200,000,000,000 factoring  
Roman Maznichenko 450 499 100,000,000,000 400,000,000,000 factoring  
Roman Maznichenko 450 479 20,000,000,000,000 22,000,000,000,000 factoring 2019-11-04
Roman Maznichenko 480 499 10,000,000,000,000 22,000,000,000,000 factoring 2021-01-28
Roman Maznichenko 500 599 40,000,000,000 100,000,000,000 factoring 2016-08-24
Roman Maznichenko 500 599 200,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 500 519 250,000,000,000 310,000,000,000 factoring  
Roman Maznichenko 500 509 850,000,000,000 3,000,000,000,000 factoring 2016-08-26
Roman Maznichenko 500 569 3,100,000,000,000 8,700,000,000,000 factoring 2019-06-12
Roman Maznichenko 500 599 20,000,000,000,000 22,000,000,000,000 factoring 2019-11-04
Roman Maznichenko 510 569 800,000,000,000 3,000,000,000,000 factoring 2016-12-02
Roman Maznichenko 520 529 240,000,000,000 310,000,000,000 factoring  
Roman Maznichenko 530 559 220,000,000,000 310,000,000,000 factoring  
Roman Maznichenko 560 579 220,000,000,000 310,000,000,000 factoring  
Roman Maznichenko 570 599 800,000,000,000 820,000,000,000 factoring 2018-04-05
Roman Maznichenko 570 599 1,200,000,000,000 2,200,000,000,000 factoring 2018-07-26
Roman Maznichenko 580 599 250,000,000,000 310,000,000,000 factoring  
Roman Maznichenko 600 699 10,000,000,000 22,000,000,000 factoring  
Roman Maznichenko 600 699 100,000,000,000 120,000,000,000 factoring  
Roman Maznichenko 600 609 122,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 600 649 220,000,000,000 300,000,000,000 factoring 2016-08-24
Roman Maznichenko 600 609 1,000,000,000,000 1,200,000,000,000 factoring 2018-09-20
Roman Maznichenko 610 619 120,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 620 629 120,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 620 639 600,000,000,000 610,000,000,000 factoring 2018-04-05
Roman Maznichenko 630 639 120,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 640 649 120,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 650 659 120,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 650 699 220,000,000,000 300,000,000,000 factoring 2016-08-24
Roman Maznichenko 660 669 120,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 660 679 2,000,000,000,000 2,200,000,000,000 factoring 2021-01-12
Roman Maznichenko 680 689 2,000,000,000,000 2,200,000,000,000 factoring 2021-01-28
Roman Maznichenko 690 699 1,600,000,000,000 1,800,000,000,000 factoring 2020-12-12
Roman Maznichenko 700 799 10,000,000,000 22,000,000,000 factoring  
Roman Maznichenko 700 749 150,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 700 749 290,000,000,000 300,000,000,000 factoring 2016-08-24
Roman Maznichenko 700 749 570,000,000,000 610,000,000,000 factoring 2018-07-10
Roman Maznichenko 750 799 22,000,000,000 30,000,000,000 factoring  
Roman Maznichenko 750 759 50,000,000,000 61,000,000,000 factoring  
Roman Maznichenko 750 779 110,000,000,000 120,000,000,000 factoring  
Roman Maznichenko 750 779 140,000,000,000 180,000,000,000 factoring  
Roman Maznichenko 750 799 180,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 750 799 180,000,000,000 220,000,000,000 factoring  
Roman Maznichenko 750 779 240,000,000,000 300,000,000,000 factoring 2016-12-02
Roman Maznichenko 750 799 600,000,000,000 610,000,000,000 factoring 2018-09-20
Roman Maznichenko 750 799 1,000,000,000,000 1,200,000,000,000 factoring 2021-07-18
Roman Maznichenko 780 799 50,000,000,000 60,000,000,000 factoring  
Roman Maznichenko 780 799 100,000,000,000 120,000,000,000 factoring  
Roman Maznichenko 780 799 120,000,000,000 180,000,000,000 factoring  
Roman Maznichenko 780 799 220,000,000,000 300,000,000,000 factoring 2017-01-24
Roman Maznichenko 800 899 6,000,000,000 10,000,000,000 factoring  
Roman Maznichenko 800 899 10,000,000,000 22,000,000,000 factoring  
Roman Maznichenko 800 899 25,000,000,000 30,000,000,000 factoring  
Roman Maznichenko 800 899 100,000,000,000 120,000,000,000 factoring 2016-12-02
Roman Maznichenko 800 839 120,000,000,000 150,000,000,000 factoring 2017-02-04
Roman Maznichenko 800 839 150,000,000,000 180,000,000,000 factoring 2017-02-04
Roman Maznichenko 800 849 180,000,000,000 210,000,000,000 factoring 2017-04-27
Roman Maznichenko 800 849 240,000,000,000 270,000,000,000 factoring 2017-09-04
Roman Maznichenko 800 849 270,000,000,000 300,000,000,000 factoring 2017-09-04
Roman Maznichenko 800 899 500,000,000,000 550,000,000,000 factoring 2019-06-12
Roman Maznichenko 800 899 550,000,000,000 610,000,000,000 factoring 2020-09-24
Roman Maznichenko 810 849 210,000,000,000 240,000,000,000 factoring 2017-07-13
Roman Maznichenko 850 899 120,000,000,000 150,000,000,000 factoring 2017-04-27
Roman Maznichenko 850 899 150,000,000,000 180,000,000,000 factoring 2017-07-13
Roman Maznichenko 850 899 180,000,000,000 210,000,000,000 factoring 2017-07-13
Roman Maznichenko 850 899 210,000,000,000 240,000,000,000 factoring 2017-11-15
Roman Maznichenko 850 899 240,000,000,000 270,000,000,000 factoring 2017-11-15
Roman Maznichenko 850 899 270,000,000,000 300,000,000,000 factoring 2017-11-15
Roman Maznichenko 860 879 4,000,000,000 6,000,000,000 factoring  
Roman Maznichenko 900 999 5,000,000,000 10,000,000,000 factoring  
Roman Maznichenko 900 999 20,000,000,000 22,000,000,000 factoring  
Roman Maznichenko 900 949 37,000,000,000 38,000,000,000 factoring  
Roman Maznichenko 900 999 100,000,000,000 120,000,000,000 factoring 2017-01-24
Roman Maznichenko 900 999 120,000,000,000 150,000,000,000 factoring 2017-12-22
Roman Maznichenko 900 949 160,000,000,000 180,000,000,000 factoring 2018-02-13
Roman Maznichenko 900 919 180,000,000,000 300,000,000,000 factoring 2018-04-05
Roman Maznichenko 900 999 400,000,000,000 550,000,000,000 factoring 2020-09-24
Roman Maznichenko 900 999 550,000,000,000 610,000,000,000 factoring 2020-12-12
Roman Maznichenko 900 999 1,400,000,000,000 1,600,000,000,000 factoring 2022-01-15
Roman Maznichenko 950 999 36,000,000,000 38,000,000,000 factoring  
Roman Maznichenko 950 999 150,000,000,000 180,000,000,000 factoring 2018-07-09
Roman Maznichenko 960 989 3,000,000,000 4,000,000,000 factoring  
Copyright © MoreWare 2003 ... Last update Dec. 2007